Select an apartment from the floor plan


Warning: Undefined property: WP_Error::$parent in /home/activinv/domains/activ-investment.eu/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 5

Warning: Undefined property: WP_Error::$parent in /home/activinv/domains/activ-investment.eu/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 5

Warning: Undefined property: WP_Error::$name in /home/activinv/domains/activ-investment.eu/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 9


Warning: Attempt to read property "parent" on false in /home/activinv/domains/activ-investment.eu/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 7
Available
Sold
Reservation
Go to list selection
Stage Apartment No Floor Rooms Size Garden/terrace Status Price/m2 Price
0 01 0 4 71.79 m2 26.23 m2 Sold Ask for price Ask for price
0 02 0 2 44.61 m2 29.65 m2 Sold 13 900 zł/m2 Ask for price
0 03 0 2 40.28 m2 34.6 m2 Sold Ask for price Ask for price
0 04 0 2 39.98 m2 43.9 m2 Sold Ask for price Ask for price
0 05 0 3 67.74 m2 160 m2 Sold Ask for price Ask for price
0 06 0 3 64.65 m2 61.2 m2 Sold 13 440 zł/m2 Ask for price
0 07 0 2 45.56 m2 29.79 m2 Sold 14 200 zł/m2 Ask for price
0 08 1 4 67.3 m2 7.38 m2 Sold 13 800 zł/m2 Ask for price
0 09 1 2 44.61 m2 3.14 m2 Sold Ask for price Ask for price
0 10 1 2 40.28 m2 2.26 m2 Sold Ask for price Ask for price
0 11 1 2 39.98 m2 3.14 m2 Sold Ask for price Ask for price
0 12 1 3 67.74 m2 4.99 m2 Sold Ask for price Ask for price
0 13 1 2 37.83 m2 2.76 m2 Sold 15 700 zł/m2 Ask for price
0 14 1 2 44.55 m2 2.66 m2 Sold Ask for price Ask for price
0 15 1 2 45.63 m2 2.66 m2 Sold Ask for price Ask for price
0 16 2 4 67.3 m2 7.31 m2 Sold 14 500 zł/m2 Ask for price
0 18 2 2 40.28 m2 2.66 m2 Sold Ask for price Ask for price
0 19 2 2 39.98 m2 3.14 m2 Sold Ask for price Ask for price
0 21 2 2 37.83 m2 2.76 m2 Sold Ask for price Ask for price
0 22 2 2 44.55 m2 2.66 m2 Sold Ask for price Ask for price
0 23 2 2 45.63 m2 2.66 m2 Sold Ask for price Ask for price
0 24 3 3 57.5 m2 10.81 m2 Sold 14 000 zł/m2 Ask for price
0 25 3 2 40 m2 8.24 m2 Sold Ask for price Ask for price
2 26 3 2 40.28 m2 2.66 m2 Sold Ask for price Ask for price
0 27 3 2 39.98 m2 3.14 m2 Sold Ask for price Ask for price
0 28 3 3 67.74 m2 4.99 m2 Sold Ask for price Ask for price
0 29 3 2 37.83 m2 2.76 m2 Sold Ask for price Ask for price
0 30 3 2 44.55 m2 2.66 m2 Sold Ask for price Ask for price
0 31 3 2 45.56 m2 2.66 m2 Sold Ask for price Ask for price
The materials presented on ACTIV Investment's website are for reference only and the subject matter of the developer's obligation results from the parties' agreement and the project documentation approved by the competent authority, as well as other documents, i.e. the prospectus and the investment performance standard, and agreements concluded by the parties. Vegetation, furnishings and equipment are only an element of the arrangement. The colours of the presented materials result from the execution documentation (e.g. according to the RAL scale), while the appearance of the visualisation depends on the computer equipment and monitor settings. The planned image of the investment results from the executive documentation.