Choose an apartment from the floor plan

-

Stage Apartment nr Floor Rooms Size Garden/tarrace Status Price
Kopalniana 7, Katowice 0 m2 - Free Ask about price
1 1 2 46.36 m2 6.48 m2 Free Ask about price
2 1 3 59.29 m2 6.48 m2 Free Ask about price
3 1 3 66.58 m2 6.48 m2 Free Ask about price
4 1 3 46.71 m2 6.48 m2 Free Ask about price
8 1 1 33.81 m2 6.48 m2 Reservation Ask about price
7 1 2 49.52 m2 7.38 m2 Free Ask about price
6 1 2 41.3 m2 7.38 m2 Reservation Ask about price
5 1 3 46.17 m2 6.48 m2 Free Ask about price
10 2 3 59.29 m2 6.48 m2 Free Ask about price
11 2 3 66.58 m2 6.48 m2 Free Ask about price
12 2 3 46.71 m2 6.48 m2 Free Ask about price
13 2 3 46.17 m2 6.48 m2 Free Ask about price
14 2 2 41.3 m2 7.38 m2 Reservation Ask about price
15 2 2 49.52 m2 7.38 m2 Free Ask about price
16 2 1 33.81 m2 6.48 m2 Reservation Ask about price
9 2 2 46.36 m2 6.48 m2 Free Ask about price
17 3 2 46.36 m2 6.48 m2 Free Ask about price
18 3 3 59.29 m2 6.48 m2 Free Ask about price
19 3 3 66.58 m2 6.48 m2 Reservation Ask about price
20 3 3 46.71 m2 6.48 m2 Free Ask about price
21 3 3 46.17 m2 6.48 m2 Free Ask about price
22 3 2 41.3 m2 7.38 m2 Free Ask about price
23 3 2 49.52 m2 7.38 m2 Free Ask about price
24 3 1 33.81 m2 6.48 m2 Free Ask about price
25 4 2 46.36 m2 6.48 m2 Free Ask about price
26 4 4 96.95 m2 29.38 m2 Free Ask about price
27 4 3 46.71 m2 6.48 m2 Free Ask about price
30 4 1 33.81 m2 6.48 m2 Free Ask about price
29 4 4 96.72 m2 14.76 m2 Free Ask about price
28 4 3 46.17 m2 6.48 m2 Free Ask about price
37 6 2 46.36 m2 6.48 m2 Free Ask about price
42 6 1 33.81 m2 6.48 m2 Free Ask about price
41 6 4 96.72 m2 14.76 m2 Free Ask about price
40 6 3 46.17 m2 6.48 m2 Free Ask about price
39 6 3 46.71 m2 6.48 m2 Free Ask about price
38 6 4 96.95 m2 29.38 m2 Free Ask about price
36 5 1 33.81 m2 6.48 m2 Free Ask about price
35 5 4 96.72 m2 14.76 m2 Free Ask about price
34 5 3 46.17 m2 6.48 m2 Free Ask about price
33 5 3 46.71 m2 6.48 m2 Free Ask about price
32 5 4 96.95 m2 29.38 m2 Free Ask about price
31 5 2 46.36 m2 6.48 m2 Free Ask about price
48 7 1 33.81 m2 6.48 m2 Free Ask about price
47 7 4 96.72 m2 14.76 m2 Reservation Ask about price
46 7 3 46.17 m2 6.48 m2 Free Ask about price
45 7 3 46.71 m2 6.48 m2 Free Ask about price
44 7 4 96.95 m2 29.38 m2 Free Ask about price
43 7 2 46.36 m2 6.48 m2 Free Ask about price
The materials presented on ACTIV Investment's website are for reference only and the subject matter of the developer's obligation results from the parties' agreement and the project documentation approved by the competent authority, as well as other documents, i.e. the prospectus and the investment performance standard, and agreements concluded by the parties. Vegetation, furnishings and equipment are only an element of the arrangement. The colours of the presented materials result from the execution documentation (e.g. according to the RAL scale), while the appearance of the visualisation depends on the computer equipment and monitor settings. The planned image of the investment results from the executive documentation.