Select an apartment from the floor plan


Warning: Undefined property: WP_Error::$parent in /home/activinv/domains/activ-investment.eu/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 5

Warning: Undefined property: WP_Error::$parent in /home/activinv/domains/activ-investment.eu/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 5

Warning: Undefined property: WP_Error::$name in /home/activinv/domains/activ-investment.eu/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 9


Warning: Attempt to read property "parent" on false in /home/activinv/domains/activ-investment.eu/public_html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 7
Available
Sold
Reservation
Go to list selection
Stage Apartment No Floor Rooms Size Garden/terrace Status Price/m2 Price
Area Park II 0 m2 - Available Ask for price Ask for price
2 B1 1 0 2 41.11 m2 - Available 8 850 zł/m2 363 824 Mieszkanie 1 w budynku B1 | Osiedle Area Park II w Gliwicach
2 B1 2 0 3 57.47 m2 - Available 8 300 zł/m2 477 001
2 B1 3 0 2 35.83 m2 - Available 9 150 zł/m2 327 845
2 B1 4 0 4 64.14 m2 - Available 8 200 zł/m2 525 950
2 B1 5 0 3 52.71 m2 - Available 8 550 zł/m2 450 671
2 B1 6 0 2 35.23 m2 - Available 8 850 zł/m2 311 786
2 B1 7 1 2 40.15 m2 - Available 9 150 zł/m2 367 373
2 B1 8 1 3 57.47 m2 - Available 8 800 zł/m2 505 736
2 B1 10 1 4 64.14 m2 - Available 8 600 zł/m2 551 604
2 B1 11 1 3 52.7 m2 - Available 8 850 zł/m2 466 395
2 B1 12 1 2 35.23 m2 - Available 9 050 zł/m2 318 832
2 B1 14 2 2 40.15 m2 - Available 9 450 zł/m2 379 418
2 B1 15 2 3 57.47 m2 - Available 9 100 zł/m2 522 977
2 B1 17 2 4 64.14 m2 - Available 8 900 zł/m2 570 846
2 B1 18 2 3 52.7 m2 - Available 9 150 zł/m2 482 205
2 B1 19 2 2 35.23 m2 - Available 9 750 zł/m2 343 493
2 B1 21 3 2 40.15 m2 - Available 9 850 zł/m2 395 478
2 B1 22 3 3 57.47 m2 - Available 9 400 zł/m2 540 218
2 B1 23 3 2 38.33 m2 - Available 9 950 zł/m2 381 384
2 B1 24 3 4 64.14 m2 - Available 9 100 zł/m2 583 674
2 B1 25 3 3 52.7 m2 - Available 9 450 zł/m2 498 015
2 B1 26 3 2 35.23 m2 - Available 10 150 zł/m2 357 585
2 B1 29 4 3 49.47 m2 - Available 9 650 zł/m2 477 386
2 B1 30 4 2 41.5 m2 - Available 10 150 zł/m2 421 225
2 B1 31 4 3 49.15 m2 - Available 9 650 zł/m2 474 298
2 B1 32 4 3 50.53 m2 - Available 9 850 zł/m2 497 721
2 B1 33 4 1 30.29 m2 - Available 10 350 zł/m2 313 502
2 B1 34 4 1 30.68 m2 - Available 10 350 zł/m2 317 538
2 B3 1 0 2 41.11 m2 - Available 8 850 zł/m2 363 824
2 B3 2 0 3 57.47 m2 - Available 8 300 zł/m2 477 001
2 B3 3 0 2 35.83 m2 - Available 9 150 zł/m2 327 845
2 B3 4 0 4 64.14 m2 - Available 8 200 zł/m2 525 948
2 B3 5 0 3 52.71 m2 - Available 8 550 zł/m2 450 671
2 B3 6 0 2 35.23 m2 - Available 9 150 zł/m2 322 355
2 B3 7 1 2 40.15 m2 - Available 9 150 zł/m2 367 373
2 B3 8 1 3 57.47 m2 - Available 8 800 zł/m2 505 736
2 B3 9 1 2 38.33 m2 - Available 9 350 zł/m2 358 386
2 B3 10 1 4 64.14 m2 - Available 8 600 zł/m2 551 604
2 B3 11 1 3 52.7 m2 - Available 8 850 zł/m2 466 395
2 B3 12 1 2 35.23 m2 - Available 9 350 zł/m2 329 401
2 B3 13 1 2 39.18 m2 - Available 9 250 zł/m2 362 415
2 B3 14 2 2 40.15 m2 - Available 9 450 zł/m2 379 418
2 B3 15 2 3 57.47 m2 - Available 9 100 zł/m2 522 977
2 B3 16 2 2 38.33 m2 - Available 9 650 zł/m2 369 885
2 B3 17 2 4 64.14 m2 - Available 8 900 zł/m2 570 846
2 B3 18 2 3 52.7 m2 - Available 9 150 zł/m2 482 205
2 B3 19 2 2 35.23 m2 - Available 9 750 zł/m2 343 493
2 B3 20 2 2 39.18 m2 - Available 9 650 zł/m2 378 087
2 B3 21 3 2 40.15 m2 - Available 9 850 zł/m2 395 478
2 B3 22 3 3 57.47 m2 - Available 9 400 zł/m2 540 218
2 B3 23 3 2 38.33 m2 - Available 9 950 zł/m2 381 384
2 B3 24 3 4 64.14 m2 - Available 9 100 zł/m2 583 674
2 B3 25 3 3 52.7 m2 - Available 9 450 zł/m2 498 015
2 B3 26 3 2 35.23 m2 - Available 10 150 zł/m2 357 585
2 B3 27 3 2 39.18 m2 - Available 9 850 zł/m2 385 923
2 B3 28 4 2 43.25 m2 - Available 9 850 zł/m2 426 013
2 B3 29 4 3 49.47 m2 - Available 9 650 zł/m2 477 386
2 B3 30 4 2 41.5 m2 - Available 10 150 zł/m2 421 225
2 B3 31 4 3 49.15 m2 - Available 9 650 zł/m2 474 298
2 B3 32 4 3 50.53 m2 - Available 9 850 zł/m2 497 721
2 B3 33 4 1 30.29 m2 - Available 10 350 zł/m2 313 502
2 B3 34 4 1 30.68 m2 - Available 10 350 zł/m2 317 538
2 B1 9 1 2 38.33 m2 - Sold 9 350 zł/m2 358 386
2 B1 13 1 2 39.18 m2 - Sold 8 950 zł/m2 350 661
2 B1 16 2 2 38.33 m2 - Sold 9 350 zł/m2 358 386
2 B1 20 2 2 39.18 m2 - Sold 9 350 zł/m2 366 333
2 B1 27 3 2 39.18 m2 - Sold 9 550 zł/m2 374 169
2 B1 28 4 2 43.25 m2 - Sold 9 850 zł/m2 426 013
The materials presented on ACTIV Investment's website are for reference only and the subject matter of the developer's obligation results from the parties' agreement and the project documentation approved by the competent authority, as well as other documents, i.e. the prospectus and the investment performance standard, and agreements concluded by the parties. Vegetation, furnishings and equipment are only an element of the arrangement. The colours of the presented materials result from the execution documentation (e.g. according to the RAL scale), while the appearance of the visualisation depends on the computer equipment and monitor settings. The planned image of the investment results from the executive documentation.